New Tube Benders
The imported Horn Metric line of tube benders are value price and have excellent reliability. These machines are available in sizes from 1/4″ to 10.”
Model | Drive | OD Capacity | Tooling Stacks | Direction |
CNC ALL ELECTRIC | ||||
15EMR | Electric | 15mm or 1/2" | 6 | Orbital |
30EMR | Electric | 30mm or 1-1/8” | 6 | Left-Right |
45EMR | Electric | 45mm or 1-3/4” | 6 | Left-Right |
75EMR | Electric | 75mm or 3” | 6 | Left-Right |
50MRE2 | Electric | 50mm or 2” | 3 | Single |
80MRE2 | Electric | 80mm or 3” | 3 | Single |
100MRE2 | Electric | 100mm or 4” | 3 | Single |
CNC HYDRAULIC - SINGLE STACK | ||||
38TSR | Hydraulic | 38mm or 1.5” | 1 | Single |
50TSR | Hydraulic | 50mm or 2” | 1 | Single |
65TSR | Hydraulic | 65mm or 2-3/8” | 1 | Single |
80TSR | Hydraulic | 80mm or 3” | 1 | Single |
100TSR | Hydraulic | 100mm or 4” | 1 | Single |
120TSR | Hydraulic | 120mm or 4.5” | 1 | Single |
150TSR | Hydraulic | 150mm or 6” | 1 | Single |
250TSR | Hydraulic | 250 or 10” | 1 | Single |
CNC HYBRID- DUAL STACK | ||||
12TDRE | Hybrid | 12mm or 7/16” | 2 | Single |
18TDRE | Hybrid | 18mm or 5/8” | 2 | Single |
30TDRE | Hybrid | 30 or 1-1/8” | 2 | Single |
38TDRE | Hybrid | 38mm or 1.5” | 2 | Single |
50TDRE | Hybrid | 50mm or 2” | 2 | Single |
65TDRE | Hybrid | 65mm or 2-3/8” | 2 | Single |
80TDRE | Hybrid | 80mm or 3” | 2 | Single |
100TDRE | Hybrid | 100mm or 4” | 2 | Single |
150TDRE | Hybrid | 150mm or 6” | 2 | Single |
Model | Drive | OD Capacity | Tooling Stacks | Direction |
CNC HYBRID – DUAL STACK WITH PUSH ROLLING | ||||
12TBRE | Hybrid | 12mm or 7/16” | 2 | Single |
18TBRE | Hybrid | 18mm or 5/8” | 2 | Single |
30TBRE | Hybrid | 30 or 1-1/8” | 2 | Single |
38TBRE | Hybrid | 38mm or 1.5” | 2 | Single |
50TBRE | Hybrid | 50mm or 2” | 2 | Single |
65TBRE | Hybrid | 65mm or 2-3/8” | 2 | Single |
80TBRE | Hybrid | 80mm or 3” | 2 | Single |
100TBRE | Hybrid | 100mm or 4” | 2 | Single |
130TBRE | Hybrid | 130mm or 5” | 2 | Single |
CNC HYBRID - TRIPLE STACK WITH PUSH ROLLING | ||||
30TMRE | Hybrid | 30 or 1-1/8” | 3 | Single |
38TMRE | Hybrid | 38mm or 1.5” | 3 | Single |
50TMRE | Hybrid | 50mm or 2” | 3 | Single |
65TMRE | Hybrid | 65mm or 2-3/8” | 3 | Single |
80TMRE | Hybrid | 80mm or 3” | 3 | Single |
100TMRE | Hybrid | 100mm or 4” | 3 | Single |
SINGLE AXIS – SEMI AUTOMATIC | ||||
38TNCB | Hydraulic | 38mm or 1.5” | 1 | Single |
50TNCB | Hydraulic | 50mm or 2” | 1 | Single |
65TNCB | Hydraulic | 65mm or 2-3/8” | 1 | Single |
80TNCB | Hydraulic | 80mm or 3” | 1 | Single |
100TNCB | Hydraulic | 100mm or 4” | 1 | Single |
120TNCB | Hydraulic | 120mm or 4.5” | 1 | Single |
150TNCB | Hydraulic | 150mm or 6” | 1 | Single |
250TNCB | Hydraulic | 250 or 10” | 1 | Single |
2 AXIS – SEMI AUTOMATIC | ||||
50TNCPB | Hydraulic | 50mm or 2” | 1 | Single |
75TNCPB | Hydraulic | 75mm or 3” | 1 | Single |
89TNCPB | Hydraulic | 89mm or 3.5” | 1 | Single |
The HMT USA made line of tube benders are designed for heavy duty high production. The machines are available in multi-stack, single stack and semi-automatic versions in sizes from 2″ to 10.”

Model | Drive | OD Capacity | Tooling Stacks | Direction |
CNC ALL ELECTRIC – MULTI-STACK | ||||
HMT 2.0E-MS | Electric | 50mm or 2” | 1 to 3 | Single |
HMT 3.0E-MS | Electric | 80mm or 3” | 1 to 4 | Single |
HMT 3.5E-MS | Electric | 90mm or 3.5” | 1 to 4 | Single |
HMT 4.0E-MS | Electric | 100mm or 4” | 1 to 3 | Single |
HMT 5.0E-MS | Electric | 127mm or 5” | 1 to 3 | Single |
HMT 6.0E-MS | Electric | 150mm or 6” | 1 to 3 | Single |
SEMI-AUTOMATIC HYDRAULIC | ||||
HMT 6.0 | Hydraulic | 150mm or 6” | 1 | Single |
HMT 8.0 | Hydraulic | 200mm or 8” | 1 | Single |
HMT 10.0 | Hydraulic | 250mm or 10” | 1 | Single |